You do not have permission to edit this page, for the following reason:
You can view and copy the source of this page:
Return to ICI Keyboard Shortcuts.
Keyboard Shortcuts
Keyboard Shortcut | Description |
ALT+W | Enable the widget mode and select one widget. |
? | Focus on the next widget. |
? | Focus on the previous widget. |
CTRL+Right Arrow | Increase the width of the widget. |
CTRL+Left Arrow | Decrease the width of the widget. |
CTRL + Down Arrow | Increase the height of the widget. |
CTRL + Up Arrow | Decrease the height of the widget. |
SHIFT + Right Arrow | Move the widget to the right, moving the widget might adjust the location of its adjacent widget in the grid of the widgets. |
SHIFT + Left Arrow | Move the widget to the left, moving the widget might adjust the location of its adjacent widget in the grid of the widgets. |
Keyboard Shortcuts | Description |
Alt+W | Focuses on the entity table. |
Actions applied on Grid Header | |
Enter | Sort the column. |
? | Wrap or clip the text in the column. |
CTRL+Left Arrow | Reorders the column with the previous one. |
CTRL+Right Arrow | Reorders the column with the next one. |
Actions applied on Grid data table | |
Arrow keys | Navigate the table cells. |
CTRL+Home | Focuses the first focusable cells inside the table. |
CTRL+End | Focuses the last focusable cell in the last row. |
Home | Focuses the first focusable cell in the row. |
End | Focuses the last focusable cell in the row. |
Actions applied on Grid Page | |
Page Up | Navigate to the previous page. |
Page Down | Navigate to the next page. |
These shortcuts are applicable and available for the below entities on the agreement "Details" page.
Keyboard Shortcuts
Keyboard Shortcut | Description |
Alt+W | Focuses on the entity table. |
Actions applied on the Grid header | |
Enter | Sorts the column. |
CTRL+Left Arrow | Reorders the column with the previous one. |
CTRL+Right Arrow | Reorders the column with the next one. |
Alt+Down | Opens the filter menu. |
Esc | Closes the filter menu. |
Actions applied on Grid Data table | |
Arrow Keys | Navigate the table cells. |
CTRL+Home | Focuses the first focusable cell inside the table. |
CTRL+End | Focuses the last focusable cell in the last row. |
Home | Focuses the first focusable cell in the row. |
End | Focuses the last focusable cell in the row. |
Actions applied on the Grid page | |
Page Up | Navigate to the previous page. |
Page Down | Navigate to the next page. |
These shortcuts are applicable and available for the below pages
Keyboard Shortcuts
Keyboard Shortcuts | Description |
Up Arrow | Highlights the previous item. |
Down Arrow | Highlights the next item. |
Home | Selects the first item in the list. |
End | Selects the last item in the list. |
Page Up | Scrolls the popup up. |
Page Down | Scrolls the popup down. |
Enter | Selects the highlighted item. |
Esc | Closes the popup. |
Alt +Down Arrow | Opens the popup. |
Alt+ Up Arrow | Closes the popup. |
These shortcuts are applicable for all the Kendo dropdowns in the application, these shortcuts will work when the focus is on the dropdown.
Keyboard Shortcut | Description |
Up Arrow | Increases the widget's value by 1. |
Down Arrow | Decreases the widget value by 1. |
These shortcuts are applicable for all the Kendo numeric text boxes in the application, these shortcuts will work when the focus is on the numeric text box.
Keyboard Shortcuts | Description |
When the date popup is closed. | |
Enter | Triggers the change event. |
Alt+Down | Opens the date popup. |
Alt+Up | Closes the date popup. |
When the date popup is opened | |
Left Arrow | Highlights the previous day. |
Right Arrow | Highlights the next day. |
Up Arrow | Highlights the same day from the previous week. |
Down Arrow | Highlights the same day from the next week. |
CTRL + Left Arrow | Navigates to previous month. |
CTRL+Right Arrow | Navigates to the next month. |
CTRL+Up Arrow | Navigates to the previous view. |
CTRL+Down Arrow | Navigates to the next view. |
Home | Highlights first day of the month. |
End | Highlights the last day of the month. |
Enter | Selects the highlighted day in "month" view . Navigates to a lower viewIn other views |
These shortcuts are applicable for all the Kendo date pickers in the application, these shortcuts will work when the focus is on the date picker.
Keyboard Shortcuts | Description |
When the date popup is closed. | |
Enter | Triggers the change event. |
Alt+Down | Opens the date popup. |
Alt+Up | Closes the date popup. |
When the date popup is opened | |
Left Arrow | Highlights the previous day. |
Right Arrow | Highlights the next day. |
Up Arrow | Highlights the same day from the previous week. |
Down Arrow | Highlights the same day from the next week. |
CTRL+Left Arrow | Navigates to the previous month. |
CTRL+Right Arrow | Navigates to the next month. |
CTRL+Up Arrow | Navigates to the previous view. |
CTRL+Down Arrow | Navigates to the next view. |
Home | Highlights the first day of the month. |
End | Highlights the last day of the month. |
Enter | Selects the highlighted day in "month" view. Navigates to a lower view In other views. |
When the time popup is opened | |
Up Arrow | Selects the previous available time. |
Down Arrow | Selects the next available time. |
These shortcuts are applicable for all the Kendo Date Time Picker in the application, these shortcuts will work when the focus is on the Time and Date picker.
Keyboard Shortcuts | Description |
F10 | Focuses on the toolbar. |
Tab or Right Arrow | Focuses on the next tool icon. |
Shift+Tab or Left | Focuses on the previous tool icon. |
Home | Focuses on the first tool icon. |
End | Focuses on the last tool icon. |
Enter or Space | Activates the tool. |
These shortcuts are applicable for all the Kendo Rich Text Editor in the application, these shortcuts will work when the focus is on the Rich Text Editor.
Keyboard Shortcuts | Description |
Up Arrow | Highlights the previous item. |
Shift+Up Arrow | Selects the previous item. |
Down Arrow | Highlights the next item. |
Shift + Down Arrow | Selects the next item. |
Home | Highlights the first item in popup. |
CTRL+Shift+Home | Selects the items at the start of the page. |
End | Highlights the last item in the popup. |
Page Up | Scrolls the popup up. |
Page Down | Scrolls the popup down. |
CTRL+Shift+End | Selects the items to the end. |
Enter | Selects the highlighted item. |
CTRL+Space | Selects the highlighted item. |
CTRL+A | Selects all items. |
Up Arrow | Closes the popup if the first item is highlighted. |
These shortcuts are applicable for all the Kendo Multi Select in the application, these shortcuts will work when the focus is on the Multi Select control.
Available Attributes List
Keyboard Shortcuts | Description |
ALT + SHIFT + F | View Contract Type |
ALT + SHIFT + D | Delete Attribute |
New Attribute
Keyboard Shortcuts | Description |
ALT+Shift+N | New Attribute |
Right pane
Attribute Details and Add Attribute
Keyboard Shortcuts | Description |
ALT+Shift+S | Save Attribute |
ALT+Shift+C | Cancel or Clear Attribute |
Choice Value List Box
Keyboard Shortcuts | Description |
ALT + SHIFT + E | Edit Choice Value |
ALT + SHIFT + D | Delete Choice Value |
ALT + SHIFT + A | Ascending Order |
ALT + SHIFT + Z | Descending Order |
SHIFT + CTRL+ UP ARROW | List Item Up Movement |
SHIFT + CTRL+ DOWN ARROW | List Item Down Movement |
These shortcuts are applicable for attribute page in configuration or while in contract type creation.
Keyboard Shortcuts
Keyboard Shorcuts | Description |
SHIFT + CTRL+ UP ARROW | List item up movement |
SHIFT + CTRL+ DOWN ARROW | List item down movement |
CTRL + RIGHT ARROW | List item right movement |
CTRL + LEFT ARROW | List item left movement |
These shortcuts are applicable for Create Contract Type "Attributes" and "Display preference" tab, Create Bulk Actions attribute page / select column drawer.
Keyboard Shortcuts
Keyboard Shortcuts | Description |
ALT + CTRL + R | Reset Favorites to Admin Defaults |
ALT + P | Save searched is pinned and unpinned in More View dropdown |
DEL | Save search are delete in More View dropdown |
These shortcuts are applicable for user favorites / more view on advance search and index view.
Keyboard Shortcuts
Keyboard Shortcuts | Description |
ALT + DOWN | Open the color picker |
ARROW KEYS | Navigate between color pallet |
TAB KEY | To focus on slider |
ARROW KEYS | Once on the slider, use the left, right & up/down arrow to change the color values |
SHIFT + TAB | To close the color picker dropdown, focus on the dropdown arrow using the shift tab |
Related Topics: ICI Help | ICI Overview | Basic Setup | Glossary </div>
You do not have permission to edit this page, for the following reason:
The action you have requested is limited to users in one of the groups: Users, User.
You can view and copy the source of this page:
Return to ICI Keyboard Shortcuts.