Shefali DK (Talk | contribs) |
Shefali DK (Talk | contribs) |
||
(93 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
= Collaboration in Contracts = | = Collaboration in Contracts = | ||
− | Previously, stakeholders involved in the contracting/sourcing process used to communicate via external tools such as Email, Skype, etc. Managing these conversations that involved multiple stakeholders and multiple discussions was a cumbersome task. With this release, ICM has eliminated the need to use external tools and created a dedicated space available within the Agreement itself. <br/> To collaborate, multiple stakeholders involved in the contracting/sourcing process can: | + | Previously, stakeholders involved in the contracting/sourcing process used to communicate via external tools such as Email, Skype, etc. Managing these conversations that involved multiple stakeholders and multiple discussions was a cumbersome task. With this release, ICM has eliminated the need to use external tools and created a dedicated space available within the Agreement itself. <br/> To collaborate, multiple stakeholders involved in the contracting/sourcing process can: |
+ | *Use the Collaboration tab available inside the Agreement Details | ||
+ | *Provision an internal/external Team member to communicate with other internal or external team member(s) by creating Topics and posting messages in it | ||
+ | *Provision users to send and receive attachments along with the message | ||
+ | *Provision users can send messages to all members at the same time or to specific team members | ||
+ | *Provision users to mark the Topic as closed once the discussion is concluded | ||
+ | *Send Email notification to participants when messages are posted on the topic | ||
+ | This can be achieved by setting the "Enable Collaboration" flag to "Yes" on the Agreement Contract Type, which displays a Collaboration tab on the Agreement Details page in the collapsible left navigation pane. | ||
+ | <div class="note-box">'''Note:''' To prevent data loss, once Collaboration is enabled for a Contract Type, it cannot be disabled.</div> | ||
== Configuring Collaboration for Contract Types == | == Configuring Collaboration for Contract Types == | ||
− | To enable Collaboration for Contract Types: | + | To enable Collaboration for Contract Types: |
− | + | You have to set the "Enable Collaboration" flag to "Yes" while | |
− | | + | *Creating a Contract Type OR |
+ | *Updating an already existing Contract Type. | ||
− | + | === Configuring on Creating Agreement Contract Type === | |
− | <br/> <br/> | + | 1. '''Click '''the "Configure" tile or menu on the navigation bar at the top.<br/> 2. '''Click '''the "Contract Type" sub-menu. The "Contract Types" index page opens listing all the Contract Types in grid view. |
+ | <div class="image-green-border">[[File:8.0-Collaboration-Contract-Type-Index.png|920px|8.0-Collaboration-Contract-Type-Index.png]]</div> <div class="image-green-border"> </div> <div class="image-green-border">3. '''Click '''"Create" on top right in the title bar. The "Create Contract Type" page opens with four options.</div> <div class="image-green-border"> </div> <div class="image-green-border">[[File:8.0-Collaboration-Contract-Type0.png|720px|8.0-Collaboration-Contract-Type0.png]]</div> <div class="image-green-border"> </div> <div class="image-green-border">4. '''Select '''the "Agreement" Contract Type. The "Create Contract Type" for Agreement page opens.</div> <div class="image-green-border"> </div> <div class="note-box">'''Note:''' The "Enable Collaboration" flag is only available for Agreement Contract Type.</div> <div class="image-green-border"> </div> <div class="image-green-border">5. '''Enter '''a name in the "Contract Type Name" field. For example, Collaboration Contract Type.<br/> 6. '''Enter '''all the details on the "Details" tab. <br/> 7. '''Toggle '''the "Enable Collaboration" flag to "Yes" to enable Collaboration at the Agreement level.</div> <div class="image-green-border"> </div> <div class="image-green-border">[[File:8.0-Collaboration-Contract-Type.png|620px|8.0-Collaboration-Contract-Type.png]]</div> | ||
+ | 8. '''Click "'''Next". The "Attributes" tab opens.<br/> 9. '''Enter '''the details in the remaining Attributes, Association, Display Preference, Team, and Verify tabs to send the Collaboration Contract Type to Approved state. | ||
+ | |||
+ | === Configuring on Editing Agreement Contract Type === | ||
+ | |||
+ | Alternatively, you can edit an already Existing Contract Type to enable the Collaboration tab: | ||
+ | |||
+ | 1. Navigate to "Contract Types" index page from "Configure" > "Contract Types". | ||
+ | |||
+ | 2. On the "Contract Types" index page, '''click '''the eye icon [[File:Eye-icon.PNG|20px|Eye-icon.PNG]]on the last column. The "Contract Types" details page opens. | ||
+ | <div class="image-green-border">[[File:8.0-Collboration-Contract Type-Edit.png|820px|8.0-Collboration-Contract Type-Edit.png]]</div> | ||
+ | 2. '''Click '''"Edit" on the top in the far-right of the title bar. | ||
+ | |||
+ | 3. '''Set '''the "Enable Collaboration" flag to "Yes". | ||
+ | <div class="image-green-border">[[File:8.0-Collboration-Contract Type-Edit-flag.png|620px|8.0-Collboration-Contract Type-Edit-flag.png]]</div> <div class="image-green-border"> </div> <div class="image-green-border">Once set to "Yes" you can not disable the flag again.</div> <div class="image-green-border"> </div> <div class="note-box">'''Note:''' To prevent data loss, once the "Enable Collaboration" flag is toggled to "Yes", it cannot be turned back to "No". </div> <div class="image-green-border"> </div> <div class="image-green-border">[[File:8.0-Collaboration-Enable-Contract Type-Edit-flag1.png|320px|8.0-Collaboration-Enable-Contract Type-Edit-flag1.png]]</div> <div class="image-green-border"> </div> | ||
+ | === Viewing Contract Types with Collaboration Enabled === | ||
+ | |||
+ | You can view all the Contract Types having the "Enable Collaboration" flag set to true by using "Refine View" as shown in the screenshot below: | ||
+ | <div class="image-green-border">[[File:8.0-Collaboration-Contract-Type-Enable-flag.png|920px|8.0-Collaboration-Contract-Type-Enable-flag.png]]</div> | ||
+ | | ||
+ | |||
+ | == Creating a New Topic and Sending Messages == | ||
+ | |||
+ | === Creating a Topic by Internal User and Sending Messages to another Internal User === | ||
+ | |||
+ | 1. '''Create '''an Agreement from the "Agreements" navigation menu on the top with the "Contract Type Name" selected among the Contract Types whose "Enable Collaboration" flag is true (Refer to the screenshot in the section "Viewing Contract Types with Collaboration Enabled" on this page for such Contract Types). The user is redirected to the newly created Agreement's Details page. | ||
+ | |||
+ | See the "Creating an Agreement" section under [[Agreements|Agreements]] for more details on creating Agreements. | ||
+ | |||
+ | 2'''. Click '''the "Collaboration" tab on the collapsible left navigation pane of the Agreement’s Details page. The Collaboration page opens in the right pane indicating that there is no topic for you to collaborate and a “Start A New Topic” button. | ||
+ | <div class="image-green-border">[[File:8.0-Collaboration-New-Topic.png|920px|8.0-Collaboration-New-Topic.png]]<br/> <br/> 3. '''Click '''the "Start A New Topic" button if no topics exist or click the "New Topic" plus icon on the top-left if topics already exist. The "Create a New Topic" drawer opens.<br/> You can now select participants who will collaborate and be able to send and receive messages for a topic related to the agreement. For example, let’s collaborate with an Internal user, CLM Admin.</div> <div class="image-green-border"> </div> <div class="image-green-border">[[File:8.0-Collaboration-New-Topic-drawer1.png|920px|8.0-Collaboration-New-Topic-drawer1.png]]<br/> <br/> 4. By default "Select Team Members" option is selected for the "Participants" field to collaborate. If you want to collaborate with all team members at the same time, you can select the broadcast option of "All Team Members".</div> <div class="image-green-border">To select team members for the Topic, '''click''' the "Select Participants" icon[[File:Select-user-icon.PNG|20px|Select-user-icon.PNG]]. The Select Participant(s) drawer opens. For example, let’s collaborate with an Internal user CLM Admin.</div> <div class="image-green-border"> </div> <div class="image-green-border">[[File:Inter-to-Internal.png|920px|Inter-to-Internal.png]]</div> <div class="image-green-border"><br/> 5. You can '''choose '''to keep the topic confidential from other users by toggling the "Do you want to mark this topic as Confidential" flag to Yes. In that case, Internal users that are part of the Topic conversation will not be able to view and reply to the Topic.<br/> 6. '''Enter '''the "Subject" and "Message" for the Topic. </div> <div class="image-green-border">7. '''Select '''files if required.</div> <div class="image-green-border">8. '''Click '''"Create". The Topic is created.</div> <div class="image-green-border"><div class="image-green-border"> </div> <div class="image-green-border">'''Note:''' A notification email will be sent to the participants in the "To" section of the topic. In this example, it will go to the Participant - CLM Admin. </div> </div> <div class="image-green-border">Based on confidentiality, participants or other team members can view the created topic, in the Topics pane on the left of the "Collaboration" page.</div> <div class="image-green-border"><br/> The Topic is listed with the following details:</div> | ||
+ | *Count of participants | ||
+ | *Who initiated the conversation, | ||
+ | *Who took the last action on the Topic, | ||
+ | *Date | ||
+ | |||
+ | On the right pane, you can view the details of the topic's message and the replies. If the Topic is broadcasted to all team members a broadcast icon is displayed and the "Reply All" button appears beside "Reply". You can close a Topic if no further communication is required using the “Close Topic” button. | ||
+ | <div class="image-green-border">[[File:8.0-Collaboration-Topic.png|920px|8.0-Collaboration-Topic.png]] <br/> </div> | ||
+ | === Creating a Topic by the Internal User and Sending Message to the External User === | ||
+ | |||
+ | Let’s create a Topic and add Lee Yen Po as an External user.<br/> 1. '''Click '''on more action 3 dots on the right-top of the Agreement Details page.<br/> 2. '''Click '''"Collaborate". The "Select User" drawer opens. Let’s select the external user Lee Yen Po.<br/> 3. '''Click '''"Add". The Agreement collaborated successfully message is displayed, and the External user is added to the Team.<br/> 4. '''Click '''the "Collaboration" tab on the left collapsible navigation pane on the Agreement’s Details page.<br/> 5. '''Click '''"New Topic" on the top-right corner. The "Create a New Topic" drawer opens.<br/> 6. '''Follow '''the same steps as for adding an internal user.<br/> 7. '''Click '''"Create". The Topic is created. The participants can view this topic in the Topics window of the Collaboration page and the body of the message at the right.<br/> | ||
+ | <div class="note-box">'''Note:''' A notification email will be sent to the External Participant – Lee Yen Po of this Topic. </div> | ||
+ | == Replying Messages with Reply and Reply All == | ||
+ | |||
+ | Now let’s see how the provisioned external user Lee Yen Po can respond to the message. | ||
+ | |||
+ | 1. '''Click "'''Reply" to respond to the selected message for one or more participants and "Reply All" to broadcast the message to all participants. | ||
+ | |||
+ | Based on confidentiality, a message posted by an external user will be visible to participants or other team members, but not external users. | ||
+ | <div class="image-green-border">[[File:8.0-Broadcast-Reply-drawer.PNG|920px|8.0-Broadcast-Reply-drawer.PNG]]</div> <div class="image-green-border"><br/> 2. '''Click '''"Send". A notification email will be sent to all the recipients of this Topic. The authorized ICM user can see the external user response in the Topics window of the Collaboration tab.</div> <div class="image-green-border"> </div> <div class="note-box">'''Note:''' Internal and external users are identified in a Topic with two different colors. </div> | ||
+ | If the topic message is sent to an external team member or members, a dropdown "All User View" for selecting the user view appears beside the topic name on the top-left. Collaboration details with the specific external users can be displayed by selecting the external user from the dropdown. | ||
+ | |||
+ | == Searching Messages in Topics == | ||
+ | |||
+ | A user can search messages across topics using the Search tab available in the Collaboration window. <br/> To search messages in a topic:<br/> '''Enter '''the keyword in the Search for Messages field. For example, let’s search the word - Can. All the topics where the message contains the searched criteria are rendered in the search result along the search word is highlighted. | ||
+ | |||
+ | == Closing the Topics == | ||
+ | |||
+ | An Internal user can close the topic when the discussion/conversation is concluded. Once closed, the user cannot reply to a conversation or reopen the topic. <br/> To close a topic:<br/> 1. '''Click '''"Close Topic" on the far-right to end any Topic conversation. A message is displayed indicating that once you closed the topic, you can no longer post any new messages on this topic.<br/> 2. '''Click '''"Yes". The Topic is now closed.<br/> <br/> The message is displayed in the message window indicating the name of the user who closed the topic along with the date and time. | ||
+ | <div class="image-green-border">[[File:8.0-Collaboration-Topic-closed.png|920px|8.0-Collaboration-Topic-closed.png]]</div> <div class="image-green-border"> </div> <div class="image-green-border"> </div> <div class="image-green-border"> </div> <div class="image-green-border"> </div> <div class="image-green-border"> </div> <div class="image-green-border"> </div> <div class="image-green-border"> </div> <div class="image-green-border"> </div> <div class="image-green-border"> </div> <div class="image-green-border">'''Related Topics: '''[[Agreement_Management|Agreement Management]] | [[Contract_Type|Contract Type]] | [[Application_Settings|Application_Settings]] | [[Notification_Settings|Notification Settings]] | [[Notifications_Dashboard|Notifications Dashboard]]</div> |
Latest revision as of 06:50, 3 January 2022
Contents
Collaboration in Contracts
Previously, stakeholders involved in the contracting/sourcing process used to communicate via external tools such as Email, Skype, etc. Managing these conversations that involved multiple stakeholders and multiple discussions was a cumbersome task. With this release, ICM has eliminated the need to use external tools and created a dedicated space available within the Agreement itself.
To collaborate, multiple stakeholders involved in the contracting/sourcing process can:
- Use the Collaboration tab available inside the Agreement Details
- Provision an internal/external Team member to communicate with other internal or external team member(s) by creating Topics and posting messages in it
- Provision users to send and receive attachments along with the message
- Provision users can send messages to all members at the same time or to specific team members
- Provision users to mark the Topic as closed once the discussion is concluded
- Send Email notification to participants when messages are posted on the topic
This can be achieved by setting the "Enable Collaboration" flag to "Yes" on the Agreement Contract Type, which displays a Collaboration tab on the Agreement Details page in the collapsible left navigation pane.
Configuring Collaboration for Contract Types
To enable Collaboration for Contract Types:
You have to set the "Enable Collaboration" flag to "Yes" while
- Creating a Contract Type OR
- Updating an already existing Contract Type.
Configuring on Creating Agreement Contract Type
1. Click the "Configure" tile or menu on the navigation bar at the top.
2. Click the "Contract Type" sub-menu. The "Contract Types" index page opens listing all the Contract Types in grid view.
6. Enter all the details on the "Details" tab.
7. Toggle the "Enable Collaboration" flag to "Yes" to enable Collaboration at the Agreement level.
8. Click "Next". The "Attributes" tab opens.
9. Enter the details in the remaining Attributes, Association, Display Preference, Team, and Verify tabs to send the Collaboration Contract Type to Approved state.
Configuring on Editing Agreement Contract Type
Alternatively, you can edit an already Existing Contract Type to enable the Collaboration tab:
1. Navigate to "Contract Types" index page from "Configure" > "Contract Types".
2. On the "Contract Types" index page, click the eye icon on the last column. The "Contract Types" details page opens.
2. Click "Edit" on the top in the far-right of the title bar.
3. Set the "Enable Collaboration" flag to "Yes".
Viewing Contract Types with Collaboration Enabled
You can view all the Contract Types having the "Enable Collaboration" flag set to true by using "Refine View" as shown in the screenshot below:
Creating a New Topic and Sending Messages
Creating a Topic by Internal User and Sending Messages to another Internal User
1. Create an Agreement from the "Agreements" navigation menu on the top with the "Contract Type Name" selected among the Contract Types whose "Enable Collaboration" flag is true (Refer to the screenshot in the section "Viewing Contract Types with Collaboration Enabled" on this page for such Contract Types). The user is redirected to the newly created Agreement's Details page.
See the "Creating an Agreement" section under Agreements for more details on creating Agreements.
2. Click the "Collaboration" tab on the collapsible left navigation pane of the Agreement’s Details page. The Collaboration page opens in the right pane indicating that there is no topic for you to collaborate and a “Start A New Topic” button.
3. Click the "Start A New Topic" button if no topics exist or click the "New Topic" plus icon on the top-left if topics already exist. The "Create a New Topic" drawer opens.
You can now select participants who will collaborate and be able to send and receive messages for a topic related to the agreement. For example, let’s collaborate with an Internal user, CLM Admin.
4. By default "Select Team Members" option is selected for the "Participants" field to collaborate. If you want to collaborate with all team members at the same time, you can select the broadcast option of "All Team Members".
5. You can choose to keep the topic confidential from other users by toggling the "Do you want to mark this topic as Confidential" flag to Yes. In that case, Internal users that are part of the Topic conversation will not be able to view and reply to the Topic.
6. Enter the "Subject" and "Message" for the Topic.
The Topic is listed with the following details:
- Count of participants
- Who initiated the conversation,
- Who took the last action on the Topic,
- Date
On the right pane, you can view the details of the topic's message and the replies. If the Topic is broadcasted to all team members a broadcast icon is displayed and the "Reply All" button appears beside "Reply". You can close a Topic if no further communication is required using the “Close Topic” button.
Creating a Topic by the Internal User and Sending Message to the External User
Let’s create a Topic and add Lee Yen Po as an External user.
1. Click on more action 3 dots on the right-top of the Agreement Details page.
2. Click "Collaborate". The "Select User" drawer opens. Let’s select the external user Lee Yen Po.
3. Click "Add". The Agreement collaborated successfully message is displayed, and the External user is added to the Team.
4. Click the "Collaboration" tab on the left collapsible navigation pane on the Agreement’s Details page.
5. Click "New Topic" on the top-right corner. The "Create a New Topic" drawer opens.
6. Follow the same steps as for adding an internal user.
7. Click "Create". The Topic is created. The participants can view this topic in the Topics window of the Collaboration page and the body of the message at the right.
Replying Messages with Reply and Reply All
Now let’s see how the provisioned external user Lee Yen Po can respond to the message.
1. Click "Reply" to respond to the selected message for one or more participants and "Reply All" to broadcast the message to all participants.
Based on confidentiality, a message posted by an external user will be visible to participants or other team members, but not external users.
2. Click "Send". A notification email will be sent to all the recipients of this Topic. The authorized ICM user can see the external user response in the Topics window of the Collaboration tab.
If the topic message is sent to an external team member or members, a dropdown "All User View" for selecting the user view appears beside the topic name on the top-left. Collaboration details with the specific external users can be displayed by selecting the external user from the dropdown.
Searching Messages in Topics
A user can search messages across topics using the Search tab available in the Collaboration window.
To search messages in a topic:
Enter the keyword in the Search for Messages field. For example, let’s search the word - Can. All the topics where the message contains the searched criteria are rendered in the search result along the search word is highlighted.
Closing the Topics
An Internal user can close the topic when the discussion/conversation is concluded. Once closed, the user cannot reply to a conversation or reopen the topic.
To close a topic:
1. Click "Close Topic" on the far-right to end any Topic conversation. A message is displayed indicating that once you closed the topic, you can no longer post any new messages on this topic.
2. Click "Yes". The Topic is now closed.
The message is displayed in the message window indicating the name of the user who closed the topic along with the date and time.