Shefali DK (Talk | contribs) |
Shefali DK (Talk | contribs) |
||
Line 15: | Line 15: | ||
To add notes using the "Notes" tab: | To add notes using the "Notes" tab: | ||
− | 1.'''Click the '''"Agreements" navigation menu on the top''.'' This opens the Agreements Index page listing all agreements in a grid by default. | + | 1. '''Click the '''"Agreements" navigation menu on the top''.'' This opens the Agreements Index page listing all agreements in a grid by default. |
2. '''Click''' the "View Details" eye icon in the last grid column of the agreement for which you want to view the notes. The Agreement Details page opens. | 2. '''Click''' the "View Details" eye icon in the last grid column of the agreement for which you want to view the notes. The Agreement Details page opens. | ||
− | 3.'''Click''' "Notes" on the left pane to view notes in a grid view by default (Note: The "Notes" tab is visible in collapsed left pane if configured else expand the left pane to see the tab). If no notes are available for an agreement, an image and a message depicting “no records” are displayed in the grid area. | + | 3. '''Click''' "Notes" on the left pane to view notes in a grid view by default (Note: The "Notes" tab is visible in collapsed left pane if configured else expand the left pane to see the tab). If no notes are available for an agreement, an image and a message depicting “no records” are displayed in the grid area. |
<div class="image-green-border">[[File:8.0-Notes-no-records.PNG|720px|8.0-Notes-no-records.PNG]]</div> | <div class="image-green-border">[[File:8.0-Notes-no-records.PNG|720px|8.0-Notes-no-records.PNG]]</div> | ||
| | ||
Line 25: | Line 25: | ||
4. '''Click '''the "Add Note". This opens the "Add Note" drawer slides from the right. | 4. '''Click '''the "Add Note". This opens the "Add Note" drawer slides from the right. | ||
− | 5.'''Enter''' your comments. | + | 5. '''Enter''' your comments. |
3. '''Click '''"Add". The added comment is listed on the grid. | 3. '''Click '''"Add". The added comment is listed on the grid. | ||
− | <div class="note-box">'''Note''': The comments can be in form of a table and you can also use special characters such as characters for Korean language. The comments can also be formatted using the '''Rich Text editor''' toolbar provided to make the text bold or italics, underline the text, change the font color, and so on. You can now also use tables within the message body. A table can be inserted using the ''Create Table'' icon in the toolbar.</div> <div class="image-green-border"> </div> <div class="image-green-border">[[File:8.0-Notes-Drawer.PNG|720px]]</div> | + | <div class="note-box">'''Note''': The comments can be in form of a table and you can also use special characters such as characters for Korean language. The comments can also be formatted using the '''Rich Text editor''' toolbar provided to make the text bold or italics, underline the text, change the font color, and so on. You can now also use tables within the message body. A table can be inserted using the ''Create Table'' icon in the toolbar.</div> <div class="image-green-border"> </div> <div class="image-green-border">[[File:8.0-Notes-Drawer.PNG|720px|8.0-Notes-Drawer.PNG]]</div> |
Let’s go through each view in detail: | Let’s go through each view in detail: | ||
'''Grid View''' | '''Grid View''' | ||
− | + | Grid view dramatically reduces the time required to go through the complete list of logs to find a specific one. Through this view, you can easily refine your search for any specific log. The search results are displayed in tabular form. You can further sort your results using filter provided in every column. | |
<div class="image-green-border">Follow these steps to search the log:</div> | <div class="image-green-border">Follow these steps to search the log:</div> | ||
− | 1 | + | 1. You can refine your search by selecting the provided categories in tabs: |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
: | : | ||
− | :*All: displays the logs added directly through | + | :*All: displays the logs added directly through the Notes tab and while taking any action on the Agreement. |
:*Workflow: displays the logs added while taking any action on the Agreement. | :*Workflow: displays the logs added while taking any action on the Agreement. | ||
− | + | 2. Refine your search further using the "Refine Search Here" provided below the tabs. For example, you can either type the initials of the User Name who created the Agreement or type initials of the Event. This filters the results to display only those records that match your search. | |
− | + | 3. You can sort and filter your search results further by clicking the sort and the ''Filter'' [[File:Filter.png|RTENOTITLE]] icon provided in each column. | |
− | + | | |
− | + | ||
− | + | ||
'''List View''' | '''List View''' |
Revision as of 06:54, 25 November 2021
Notes
The "Notes" tab displays the comments that are added to the Agreement either when an action is taken or directly through the "Notes" tab. It displays the comments for the complete lifecycle of the Agreement.
Internal users can communicate more efficiently with both internal and external sources through "Notes" across all phases of an Agreement. While adding them, internal users have the choice of making their Notes visible to all users (internal and external) or to internal users only. ICI handles the validation of users and displays Notes based on their visibility settings.
By default:
- Notes added by internal users are visible only internally.
- Notes added by external users are visible to all.
The "Notes" can be viewed either using the "Grid" or "List" view. By default, the "Grid" view is selected. The grid columns get auto-fit with the collapsing and expanding of the left navigation pane.
To add notes using the "Notes" tab:
1. Click the "Agreements" navigation menu on the top. This opens the Agreements Index page listing all agreements in a grid by default.
2. Click the "View Details" eye icon in the last grid column of the agreement for which you want to view the notes. The Agreement Details page opens.
3. Click "Notes" on the left pane to view notes in a grid view by default (Note: The "Notes" tab is visible in collapsed left pane if configured else expand the left pane to see the tab). If no notes are available for an agreement, an image and a message depicting “no records” are displayed in the grid area.
4. Click the "Add Note". This opens the "Add Note" drawer slides from the right.
5. Enter your comments.
3. Click "Add". The added comment is listed on the grid.
Let’s go through each view in detail:
Grid View
Grid view dramatically reduces the time required to go through the complete list of logs to find a specific one. Through this view, you can easily refine your search for any specific log. The search results are displayed in tabular form. You can further sort your results using filter provided in every column.
1. You can refine your search by selecting the provided categories in tabs:
-
- All: displays the logs added directly through the Notes tab and while taking any action on the Agreement.
- Workflow: displays the logs added while taking any action on the Agreement.
2. Refine your search further using the "Refine Search Here" provided below the tabs. For example, you can either type the initials of the User Name who created the Agreement or type initials of the Event. This filters the results to display only those records that match your search.
3. You can sort and filter your search results further by clicking the sort and the Filter icon provided in each column.
List View
The List view displays the complete list of comments available. You can refine your serach by selecting either All or Workflow.
Related Topics: Agreement Management | Agreements | Requests | Agreement Details Page