Line 1: | Line 1: | ||
− | |||
= ICI for SAP CPQ = | = ICI for SAP CPQ = | ||
Line 9: | Line 8: | ||
SAP CPQ provides a rich customer experience by empowering sales teams and partners to easily offer complex product configurations, optimized pricing, and great-looking proposals. | SAP CPQ provides a rich customer experience by empowering sales teams and partners to easily offer complex product configurations, optimized pricing, and great-looking proposals. | ||
− | [[File:Integration process.png]] | + | [[File:Integration process.png|RTENOTITLE]] |
The Lead-to-Cash process starts with generating leads, capturing the prospect, creating an opportunity, and assigning the appropriate stage. A preapproved NDA can be shared with the customer for signature, leveraging the digital signature applications such as AdobeSign or DocuSign. Once the quote is reviewed with the client and approved internally a contract can be created automatically in ICI. Relevant data from customer account and quote is utilized to create the contract. | The Lead-to-Cash process starts with generating leads, capturing the prospect, creating an opportunity, and assigning the appropriate stage. A preapproved NDA can be shared with the customer for signature, leveraging the digital signature applications such as AdobeSign or DocuSign. Once the quote is reviewed with the client and approved internally a contract can be created automatically in ICI. Relevant data from customer account and quote is utilized to create the contract. | ||
− | [[File:CPQ end to process.png]] | + | [[File:CPQ end to process.png|RTENOTITLE]] |
'''Note:''' The ICI for SAP CPQ Adapter is supported with ICI version 8.0 onwards and SAP CPQ version 2211. | '''Note:''' The ICI for SAP CPQ Adapter is supported with ICI version 8.0 onwards and SAP CPQ version 2211. | ||
The ICI for SAP CPQ adapter provides following capabilities for the Quote-to-Contract process. | The ICI for SAP CPQ adapter provides following capabilities for the Quote-to-Contract process. | ||
+ | |||
+ | *Quote Preparation and Approval | ||
+ | *Quote Ready for Contracting | ||
+ | *Contract Created | ||
+ | *Contract Processed and Executed | ||
+ | *Quote Ready for Ordering | ||
+ | *Order Placed | ||
== '''Benefits''' == | == '''Benefits''' == | ||
Line 24: | Line 30: | ||
*Easily discover, monitor & mitigate contract risk<br/> Surface risks caused by deviations from normal business practices to proactively identify and monitor business risk to reduce the impact to operational, financial, and reputational risk, contributing significantly to the company's bottom line. | *Easily discover, monitor & mitigate contract risk<br/> Surface risks caused by deviations from normal business practices to proactively identify and monitor business risk to reduce the impact to operational, financial, and reputational risk, contributing significantly to the company's bottom line. | ||
*Collaborate on contracts seamlessly among all parties<br/> Reduce rework and improve customer satisfaction with accurate redlining, versioning, and approval workflows, reducing risk exposure for your company. Enable secure communication with suppliers, customers, and partners. | *Collaborate on contracts seamlessly among all parties<br/> Reduce rework and improve customer satisfaction with accurate redlining, versioning, and approval workflows, reducing risk exposure for your company. Enable secure communication with suppliers, customers, and partners. | ||
− | *Gain deeper insights into sales and contracts<br/> Manage agreements across multiple departments to gain deeper insights and align supplier and customer terms with AI-supported search, digitization, and negotiation. | + | *Gain deeper insights into sales and contracts<br/> Manage agreements across multiple departments to gain deeper insights and align supplier and customer terms with AI-supported search, digitization, and negotiation. |
+ | |||
+ | == Prerequisites == | ||
+ | |||
+ | |
Revision as of 08:40, 14 October 2022
ICI for SAP CPQ
Overview
The ICI for SAP CPQ adapter supports the Quote-to-Contract flow with a one-way integration. The adapter provides a personalized sales experiences that helps to accelerates the selling process. Preconfigured products and pricing models enable the sales organization to easily assemble a quote improving the operational efficiency. Preapproved legal templates and preconfigured workflows enables contract managers to quickly assemble the contract and effectively negotiate the contract thus reducing the contract time and risk.
SAP CPQ provides a rich customer experience by empowering sales teams and partners to easily offer complex product configurations, optimized pricing, and great-looking proposals.
The Lead-to-Cash process starts with generating leads, capturing the prospect, creating an opportunity, and assigning the appropriate stage. A preapproved NDA can be shared with the customer for signature, leveraging the digital signature applications such as AdobeSign or DocuSign. Once the quote is reviewed with the client and approved internally a contract can be created automatically in ICI. Relevant data from customer account and quote is utilized to create the contract.
Note: The ICI for SAP CPQ Adapter is supported with ICI version 8.0 onwards and SAP CPQ version 2211.
The ICI for SAP CPQ adapter provides following capabilities for the Quote-to-Contract process.
- Quote Preparation and Approval
- Quote Ready for Contracting
- Contract Created
- Contract Processed and Executed
- Quote Ready for Ordering
- Order Placed
Benefits
- Reduce the lead-to-cash cycle time
Seamlessly integrate customer and pricing data from SAP CPQ into ICI to quickly and accurately create contracts that references the agreed pricing terms, promotions, incentives, and rebates when building sales contracts. - Easily discover, monitor & mitigate contract risk
Surface risks caused by deviations from normal business practices to proactively identify and monitor business risk to reduce the impact to operational, financial, and reputational risk, contributing significantly to the company's bottom line. - Collaborate on contracts seamlessly among all parties
Reduce rework and improve customer satisfaction with accurate redlining, versioning, and approval workflows, reducing risk exposure for your company. Enable secure communication with suppliers, customers, and partners. - Gain deeper insights into sales and contracts
Manage agreements across multiple departments to gain deeper insights and align supplier and customer terms with AI-supported search, digitization, and negotiation.
Prerequisites