From ICIHelp7.14
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | = '''Categories of Reports''' = | ||
− | + | The following reports available on different tabs of the Reports tile are categorized into 3 groups: | |
− | | + | #[[Legal_&_Compliance|Legal & Compliance]]: It includes the following reports: |
+ | <ul style="margin-left: 80px;"> | ||
+ | <li>Expiring Agreements</li> | ||
+ | <li>Agreement Deviation</li> | ||
+ | <li>Agreement Clause Content Report</li> | ||
+ | <li>Attribute Information Report</li> | ||
+ | <li>Expired Agreements</li> | ||
+ | </ul> | ||
+ | <ol start="2"> | ||
+ | <li>[[Admin_Reports|Admin]]: It includes the following reports:</li> | ||
+ | </ol> | ||
+ | <ul style="margin-left: 80px;"> | ||
+ | <li>Average Agreement Turn Around Time</li> | ||
+ | <li>Clause Template Report</li> | ||
+ | <li>Template-Clause Report</li> | ||
+ | <li>Agreement Cycle Time Report</li> | ||
+ | <li>User Profiling Report</li> | ||
+ | <li>User Login Report</li> | ||
+ | <li>Signature Type Report</li> | ||
+ | </ul> | ||
+ | <ol start="3"> | ||
+ | <li>[[Workflow_Reports|Workflow]]: It includes the following reports:</li> | ||
+ | </ol> | ||
+ | <ul style="margin-left: 80px;"> | ||
+ | <li>Clauses Pending Approval</li> | ||
+ | <li>Agreements Pending Execution</li> | ||
+ | <li>Templates Pending Approval</li> | ||
+ | <li>Agreements Pending Approval</li> | ||
+ | <li>Pending Requests for Contract Initiation</li> | ||
+ | </ul> | ||
− | + | Reports that are agreement specific are accessible from the [[Agreement_details_page_reports|Agreement Details]] page. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 14:09, 17 November 2017
Categories of Reports
The following reports available on different tabs of the Reports tile are categorized into 3 groups:
- Legal & Compliance: It includes the following reports:
- Expiring Agreements
- Agreement Deviation
- Agreement Clause Content Report
- Attribute Information Report
- Expired Agreements
- Admin: It includes the following reports:
- Average Agreement Turn Around Time
- Clause Template Report
- Template-Clause Report
- Agreement Cycle Time Report
- User Profiling Report
- User Login Report
- Signature Type Report
- Workflow: It includes the following reports:
- Clauses Pending Approval
- Agreements Pending Execution
- Templates Pending Approval
- Agreements Pending Approval
- Pending Requests for Contract Initiation
Reports that are agreement specific are accessible from the Agreement Details page.