From ICIHelp7.14
Line 8: | Line 8: | ||
#'''Click''' the ''Currencies'' tile on the ''User Administration'' page,. The ''Currencies'' page appears. | #'''Click''' the ''Currencies'' tile on the ''User Administration'' page,. The ''Currencies'' page appears. | ||
− | [[File:Cur tile.jpeg]] | + | [[File:Cur tile.jpeg|RTENOTITLE]] |
</div> | </div> | ||
| | ||
Line 20: | Line 20: | ||
| | ||
<ol start="2"> | <ol start="2"> | ||
− | <li>'''Click''' the ''Create Currency'' tile. The ''Create Currency'' page opens.</li> | + | <li>'''Click''' the ''Create Currency'' tile. The ''Create Currency'' page opens. The ''Create Currency'' page consists of following tabs:</li> |
</ol> | </ol> | ||
− | |||
− | |||
<ul style="margin-left: 40px;"> | <ul style="margin-left: 40px;"> | ||
<li>Details</li> | <li>Details</li> | ||
− | |||
− | |||
<li>Verify<br/> </li> | <li>Verify<br/> </li> | ||
</ul> | </ul> | ||
Line 65: | Line 61: | ||
=== '''Verify ''' === | === '''Verify ''' === | ||
− | + | <div class="image-green-border">4. Verify the details, and then '''click''' ''Save'' to create a currency.<br/> <br/> [[File:Create Currency- Verify details.png|RTENOTITLE]]<br/> </div> | |
− | 4. Verify the details, and then '''click''' ''Save'' to create a currency.<br/> <br/> [[File:Create Currency- Verify details.png|RTENOTITLE]]<br/> | + | |
− | + | ||
'''Related Topics: '''[[Edit_a_Currency|Edit a Currency]] | '''Related Topics: '''[[Edit_a_Currency|Edit a Currency]] | ||
| | ||
</div> | </div> |
Revision as of 07:21, 28 March 2018
Create a Currency
ICM allows you to create currencies that you can use while creating contract types.
To create a Currency:
- Click the Create Currency tile. The Create Currency page opens. The Create Currency page consists of following tabs:
- Details
- Verify
- Provide appropriate information as follows, and then click Next to go the next page.
In the Details section,
- Type the name of the currency in the Name field. For example, Japanese Yen.
- Type the code of the currency in the Code field. For example, Yen.
- Type the symbol of the currency in the Symbol field.
- Type the name of the country in the Country field. For example, Japan.
Click Next to go to next tab. The Verify section appears.
Details
Field | Action |
---|---|
Name | Type the name of the currency. For example, South African Rand. |
Code | Type the code of the currency. For example, ZAR. |
Symbol | Type the symbol of the currency. For example, ZAR. |
Country | Type the name of the country. For example, South Africa. |
Verify
Related Topics: Edit a Currency