Line 37: | Line 37: | ||
[[Re-Provision_a_User|Re-provision a User]] | [[Re-Provision_a_User|Re-provision a User]] | ||
+ | |||
+ | == == | ||
== User Groups == | == User Groups == | ||
Line 77: | Line 79: | ||
[[Edit_a_Subscription|Edit a Subscription]] | [[Edit_a_Subscription|Edit a Subscription]] | ||
+ | |||
+ | == == | ||
== Currencies == | == Currencies == | ||
Line 85: | Line 89: | ||
[[Edit_a_Currency|Edit a Currency]] | [[Edit_a_Currency|Edit a Currency]] | ||
+ | |||
+ | == == | ||
== Reasons == | == Reasons == | ||
Line 92: | Line 98: | ||
[[Create_a_Reason|Create a Reason]] | [[Create_a_Reason|Create a Reason]] | ||
[[Edit_a_Reason|Edit a Reason]]</div> | [[Edit_a_Reason|Edit a Reason]]</div> | ||
− | |||
− | |||
| | ||
Revision as of 09:12, 22 March 2018
Contents
User Administration
An administrator can manage all the users, groups, their privileges, and ICM settings. The User Administration tile in ICM contains the administrative features.
These settings affect the way ICM users view the features and their privileges.
ICM offers following administrative features:
Manage Organization
Organization Structure
Organization Groups
Users
User Groups
Security Groups
Application Settings