Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
08:37, 22 November 2017 View Document Icon.PNG (file) 409 B IDT-5   1
08:35, 22 November 2017 View Record Icon.PNG (file) 928 B IDT-5   1
08:27, 22 November 2017 AgPg View Options.PNG (file) 164 KB IDT-5   2
07:43, 22 November 2017 AgPg Select Agreements.PNG (file) 85 KB IDT-5   2
07:11, 22 November 2017 Select Agreements.PNG (file) 85 KB IDT-5   3
07:06, 22 November 2017 ViewRecordonAgreementsPage.PNG (file) 85 KB IDT-5   1
06:51, 22 November 2017 Agreement Page View Icons.PNG (file) 47 KB IDT-5   1
06:51, 22 November 2017 Agreement Page View.png (file) 37 KB IDT-5   1
06:37, 22 November 2017 PopulateWorkbook.PNG (file) 62 KB IDT-5   1
10:14, 21 November 2017 Export2Excel-EntityCode.PNG (file) 119 KB IDT-5   1
10:11, 21 November 2017 Export2Excel-AgCode.png (file) 32 KB IDT-5   1
09:46, 21 November 2017 AgClauseContentReport.PNG (file) 31 KB IDT-5   1
05:26, 18 November 2017 Multiparty-Template3.PNG (file) 48 KB IDT-5   1
05:25, 18 November 2017 Multiparty-Template2.PNG (file) 105 KB IDT-5   1
05:15, 18 November 2017 Multiparty-Template1.PNG (file) 915 B IDT-5   2
04:58, 18 November 2017 Multiparty-Rules1.PNG (file) 27 KB IDT-5   1
04:57, 18 November 2017 Multiparty-Rules3.PNG (file) 25 KB IDT-5   1
04:56, 18 November 2017 Multiparty-Rules2.PNG (file) 27 KB IDT-5   2
04:14, 18 November 2017 ClauseDeviationsReport.PNG (file) 42 KB IDT-5   1
04:12, 18 November 2017 AssociationReport.PNG (file) 8 KB IDT-5   2
04:07, 18 November 2017 AttributesValueReport.PNG (file) 20 KB IDT-5   1
17:56, 17 November 2017 ExpiredAgreementsReport.PNG (file) 50 KB IDT-5   1
17:55, 17 November 2017 AttributeInformationReport.PNG (file) 19 KB IDT-5   1
17:54, 17 November 2017 AgreementClauseContentReport.PNG (file) 12 KB IDT-5   1
17:54, 17 November 2017 AgreementDeviationReport.PNG (file) 60 KB IDT-5   1
17:54, 17 November 2017 ExpiringAgreementsReport.PNG (file) 58 KB IDT-5   1
17:43, 17 November 2017 SignatureTypeReport.PNG (file) 47 KB IDT-5   1
17:43, 17 November 2017 UserLoginReport.PNG (file) 24 KB IDT-5   1
17:43, 17 November 2017 UserProfilingReport.PNG (file) 24 KB IDT-5   1
17:33, 17 November 2017 AgCycleTimeReport.PNG (file) 34 KB IDT-5   1
17:33, 17 November 2017 TemplateClauseReport.PNG (file) 22 KB IDT-5   1
17:32, 17 November 2017 ClauseProfilingReport.PNG (file) 23 KB IDT-5   1
17:32, 17 November 2017 AvgAgreementTurnAroundTimeReport.PNG (file) 58 KB IDT-5   1
17:25, 17 November 2017 AgPendingExecutionReport.PNG (file) 76 KB IDT-5   2
17:20, 17 November 2017 AgreementPendingExecution.PNG (file) 76 KB IDT-5   2
17:17, 17 November 2017 TemplatesPendingApproval.PNG (file) 36 KB IDT-5   1
17:15, 17 November 2017 AgreementsPendingApproval.PNG (file) 76 KB IDT-5   1
17:14, 17 November 2017 Clauses Pending Approval Report.png (file) 63 KB IDT-5   1
17:06, 17 November 2017 PendingRequestsforContractInitiation.PNG (file) 31 KB IDT-5   1
16:25, 17 November 2017 ReportExample.png (file) 30 KB IDT-5   1
16:23, 17 November 2017 Generate a Report 5.png (file) 30 KB IDT-5   1
16:14, 17 November 2017 GenRep5.png (file) 42 KB IDT-5   1
16:13, 17 November 2017 GenRep4.png (file) 17 KB IDT-5   1
16:13, 17 November 2017 GenRep3.png (file) 18 KB IDT-5   1
16:12, 17 November 2017 GenRep2.png (file) 25 KB IDT-5   1
16:12, 17 November 2017 GenRep1.png (file) 18 KB IDT-5   1
16:02, 17 November 2017 View Report.png (file) 17 KB IDT-5   1
15:59, 17 November 2017 Generate a Report4.png (file) 17 KB IDT-5   1
15:55, 17 November 2017 Generate Report 5.png (file) 39 KB IDT-5   1
15:55, 17 November 2017 Generate Report 4.png (file) 17 KB IDT-5   1
First page
Last page