From ICIHelp7.15
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
= Creating Currency = | = Creating Currency = | ||
− | + | ICI allows you to create currencies that you can use while creating Contract Types. | |
To create a Currency: | To create a Currency: | ||
Line 13: | Line 13: | ||
</ul> </li> | </ul> </li> | ||
</ol> | </ol> | ||
− | + | <div class="image-green-border"> </div> <ol start="3"> | |
− | + | ||
− | < | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<li>'''Click''' ''Next'' to go to next tab. The ''Verify'' section opens.</li> | <li>'''Click''' ''Next'' to go to next tab. The ''Verify'' section opens.</li> | ||
− | <li | + | <li>Verify the details and '''click''' ''Save'' to create a currency.[[File:Create Currency- Verify details.png|RTENOTITLE]]</li> |
</ol> | </ol> | ||
− | + | <div> | |
| | ||
'''Related Topics: '''[[Edit_a_Currency|Edit a Currency]] | '''Related Topics: '''[[Edit_a_Currency|Edit a Currency]] | ||
+ | |||
+ | | ||
| | ||
</div> | </div> |
Latest revision as of 10:11, 18 November 2020
Creating Currency
ICI allows you to create currencies that you can use while creating Contract Types.
To create a Currency:
- Click the Create Currency tile. The Create Currency page opens and consists of following tabs:
- Details