From ICIHelp7.15
Line 1: | Line 1: | ||
− | + | = '''Categories of Reports''' = | |
− | + | ||
− | + | ||
− | + | ||
− | '''Categories of Reports''' | + | |
The following reports available on different tabs of the Reports tile are categorized into 3 groups: | The following reports available on different tabs of the Reports tile are categorized into 3 groups: | ||
− | #[[Legal_&_Compliance| | + | #[[Legal_&_Compliance|Legal & Compliance]]: It includes the following reports: |
<ul style="margin-left: 80px;"> | <ul style="margin-left: 80px;"> | ||
<li>Expiring Agreements</li> | <li>Expiring Agreements</li> | ||
Line 39: | Line 35: | ||
</ul> | </ul> | ||
− | Reports that are agreement specific are accessible from the [[Agreement_details_page_reports|Agreement Details]] page | + | Reports that are agreement specific are accessible from the [[Agreement_details_page_reports|Agreement Details]] page. |
− | + | ||
− | + |
Latest revision as of 14:09, 17 November 2017
Categories of Reports
The following reports available on different tabs of the Reports tile are categorized into 3 groups:
- Legal & Compliance: It includes the following reports:
- Expiring Agreements
- Agreement Deviation
- Agreement Clause Content Report
- Attribute Information Report
- Expired Agreements
- Admin: It includes the following reports:
- Average Agreement Turn Around Time
- Clause Template Report
- Template-Clause Report
- Agreement Cycle Time Report
- User Profiling Report
- User Login Report
- Signature Type Report
- Workflow: It includes the following reports:
- Clauses Pending Approval
- Agreements Pending Execution
- Templates Pending Approval
- Agreements Pending Approval
- Pending Requests for Contract Initiation
Reports that are agreement specific are accessible from the Agreement Details page.