From ICIHelp7.15
Line 20: | Line 20: | ||
| | ||
− | == | + | == Browser Compatibility == |
− | + | {| border="1" cellpadding="1" cellspacing="1" style="width: 500px;" | |
+ | |- | ||
+ | | Internet Explorer | ||
+ | | IE 11 and Edge. The most recent Microsoft software updates are recommended. | ||
+ | |- | ||
+ | | Google Chrome | ||
+ | | Google Chrome applies software updates automatically. Icertis makes every attempt to provide compatibility with new versions. This release is certified for version 59 and above. | ||
+ | |- | ||
+ | | Firefox | ||
+ | | Version 54 | ||
+ | |- | ||
+ | | Safari | ||
+ | | Version: 9.1 (11601.5.17.1) | ||
+ | |} | ||
== [[Types_of_Reports|Categories of Reports]] == | == [[Types_of_Reports|Categories of Reports]] == |
Revision as of 10:11, 17 December 2018
Contents
ICM Version Information
Product Version | |
Word Add-in Version |
Excel add-in is supported on Microsoft Office 2010, 2013 and 2016 for both 32-bit and 64-bit Window versions. Word Add-in is supported on 2 different platforms:
|
Browser Compatibility
Internet Explorer | IE 11 and Edge. The most recent Microsoft software updates are recommended. |
Google Chrome | Google Chrome applies software updates automatically. Icertis makes every attempt to provide compatibility with new versions. This release is certified for version 59 and above. |
Firefox | Version 54 |
Safari | Version: 9.1 (11601.5.17.1) |
Categories of Reports
Reports that are available on different tabs of the Reports tile are further categorized into three groups:
Localization of Reports
To change the localization settings of a report: