From ICIHelp7.15
Line 13: | Line 13: | ||
</ul> </li> | </ul> </li> | ||
</ol> | </ol> | ||
+ | <div class="image-green-border"> </div> <ol start="3"> | ||
+ | <li>'''Click''' ''Next'' to go to next tab. The ''Verify'' section opens.</li> | ||
+ | <li>Verify the details and '''click''' ''Save'' to create a currency.[[File:Create Currency- Verify details.png|RTENOTITLE]]</li> | ||
+ | </ol> | ||
+ | <div> | ||
+ | | ||
+ | |||
+ | '''Related Topics: '''[[Edit_a_Currency|Edit a Currency]] | ||
| | ||
− | <ol start="3"> | + | </div> <ol start="3"> |
<li>Provide the information for the ''Detials'' tab as follows: | <li>Provide the information for the ''Detials'' tab as follows: | ||
*'''Type''' the name of the currency in the ''Name'' field. For example, Japanese Yen. | *'''Type''' the name of the currency in the ''Name'' field. For example, Japanese Yen. | ||
Line 21: | Line 29: | ||
*'''Type''' the symbol of the currency in the ''Symbol'' field. | *'''Type''' the symbol of the currency in the ''Symbol'' field. | ||
*'''Type''' the name of the country in the ''Country'' field. For example, Japan. </li> | *'''Type''' the name of the country in the ''Country'' field. For example, Japan. </li> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 09:37, 28 March 2018
Creating Currency
ICM allows you to create currencies that you can use while creating Contract Types.
To create a Currency:
- Click the Create Currency tile. The Create Currency page opens and consists of following tabs:
- Details
- Click Next to go to next tab. The Verify section opens.
- Verify the details and click Save to create a currency.
- Provide the information for the Detials tab as follows:
- Type the name of the currency in the Name field. For example, Japanese Yen.
- Type the code of the currency in the Code field. For example, Yen.
- Type the symbol of the currency in the Symbol field.
- Type the name of the country in the Country field. For example, Japan.