From ICIHelp7.15
Revision as of 11:30, 27 May 2019 by IDT-4 (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Creating_and_Managing_the_Canvas_App.PNG(268 × 475 pixels, file size: 44 KB, MIME type: image/png)

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current03:56, 7 June 2019Thumbnail for version as of 03:56, 7 June 2019268 × 475 (44 KB)IDT-4 (Talk | contribs)
03:55, 7 June 2019Thumbnail for version as of 03:55, 7 June 2019272 × 476 (44 KB)IDT-4 (Talk | contribs)
01:39, 7 June 2019Thumbnail for version as of 01:39, 7 June 2019272 × 476 (44 KB)IDT-4 (Talk | contribs)
01:33, 7 June 2019Thumbnail for version as of 01:33, 7 June 2019272 × 476 (44 KB)IDT-4 (Talk | contribs)
01:31, 7 June 2019Thumbnail for version as of 01:31, 7 June 2019280 × 476 (45 KB)IDT-4 (Talk | contribs)
01:20, 7 June 2019Thumbnail for version as of 01:20, 7 June 2019282 × 476 (45 KB)IDT-4 (Talk | contribs)
01:17, 7 June 2019Thumbnail for version as of 01:17, 7 June 2019282 × 476 (45 KB)IDT-4 (Talk | contribs)
10:09, 30 May 2019Thumbnail for version as of 10:09, 30 May 2019287 × 485 (45 KB)IDT-4 (Talk | contribs)
11:31, 27 May 2019Thumbnail for version as of 11:31, 27 May 2019360 × 602 (68 KB)IDT-4 (Talk | contribs)
11:30, 27 May 2019Thumbnail for version as of 11:30, 27 May 2019360 × 602 (68 KB)IDT-4 (Talk | contribs)
  • You cannot overwrite this file.

The following page links to this file: